Last updated October 24, 2023
Name | Affiliation | Expertise | ||
---|---|---|---|---|
This email address is being protected from spambots. You need JavaScript enabled to view it. | American University | Paleoceanogrphy, paleoclimatology | USA | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Helsinki | Geochemistry, petrology | ECORD | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | CEREGE | Paleoceanography, micropaleontology | ECORD | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Auburn Univerity | Geophysics, tectonics, volcanism, hazards | USA | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Institut Universitaire Européen de la Mer | Mid-ocean ridges, rift-hotspots interactions, hydrothermal processes | ECORD | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | U.S. Geological Survey | Submarine geomorphology, geohazards, sedimentary processes | USA | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | National Institute of Oceanography and Applied Geophysics | Marine geophysics, depositional processes, Antarctic ice sheet dynamics | ECORD | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Dublin | Low temp geochemistry, paleoceanography, sedimentology | ECORD | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Nebraska-Lincoln | Tectonophysics | USA | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Tongji University | Geophysics | China | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Ohio State University | Paleoceanography, biogeochemistry, stable isotope geochemistry | USA | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Columbia University | Marine geophysics, gas hydrates, heat flow | USA | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Yamaguchi University | Structural geology, marine geology, convergent margins | Japan | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | National Institute of Advanced Industrial Science and Technology | Petrology and structural geology | Japan | Sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Plymouth | Petrology, geochemistry, hydrothermal systems | ECORD | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Bremen | Tectonics, earthquake hazards, subduction zones | ECORD | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | GNS | Geophysics, gas hydrates, fluid flux, submarine slope failure | ANZIC | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Wyoming | Structural geology, tectonics, igneous processes | USA | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of New Hampshire | Sedimentology, gas hydrates, geochemistry | USA | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Binghamton University, SUNY | Paleobiogeography, paleoecology, paleoceanography, foram biostratigraphy | USA | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Hong Kong | Paleoceanography | China | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | ISMAR | Geophysics, tectonics, gas hydrates | ECORD | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Texas at Austin | Paleoceanography, micropaleontology | USA | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. Co-Chair |
California State University, Northridge | Marine sedimentary geology, stratigraphy, and tectonics | USA | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Tokyo | Paleoceanography, micropaleontology | Japan | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Durham University | Paleoceanography, organic geochemistry, glacial-interglacial cycles | ECORD | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Queens College, City University of New York | Marine geology, sedimentology, submarine paleoseismology, climate and sea-level change | USA | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Rutgers University | Seismology, continental margin evolution | USA | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | National Centre for Polar and Ocean Research | Marine geophysics, crustal structure, tectonics | India | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Tokyo | Marine geophysics and tectonics | Japan | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Curtin University | Geochemistry, geochronology, tectonics | ANZIC | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Queens College, CUNY | Paleoceanography, paleoclimatology | USA | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Memphis | Sedimentology, stratigrphy, paleohydrology, tectonic deformation | USA | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Rhode Island | Marine geology and geophysics | USA | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Hamburg | Marine geophysics, volcanology, geohazards | ECORD | site |
Tim Reston Co-Chair |
University of Birmingham | Marine geophysics, tectonics,and structural geology | ECORD | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Oklahoma State University | Sedimentary geochemistry, biogeochemical cycles, diagenesis | USA | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Pavia | Petrology of mid-ocean ridges | ECORD | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | National Institute of Oceanography | Micropaleontology | India | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Ohio State University | Marine geology and geophysics, sediment transport,geohazards | USA | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Northern Illinois University | Micropaleontology, paleoclimatology | USA | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Aberdeen | Marine geology and geophysics, seismic reflection | ECORD | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | JAMSTEC | Geophysics, seismic imaging and interpretation | Japan | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Texas A&M University | Geomicrobiology, biogeochemistry, hydrothermal vents | USA | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Bonn | Sediment physical properties, paleoclimate, paleoceanography | ECORD | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Chinese Academy of Sciences | Geophysics, seismic imaging | China | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Toho University | Environmental geochemistry; paleo-environmental changes | Japan | sci |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Kobe University | Geophysics, seismic imaging and interpretation | Japan | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Central Michigan University | Petrophysics, geomechanics, carbon capture and storage | USA | site |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Institute of Oceanology, Chinese Academy of Sciences | Igneous geochemistry | China | sci |
The IODP Science Support Office (SSO) for the International Ocean Discovery Program is provided by the Scripps Institution of Oceanography, University of California San Diego under Cooperate Agreement OCE-1327683 with the National Science Foundation. The SSO provides logistical support for the JOIDES Resolution Facility Board and its advisory panels, oversees the proposal submission and review process, manages the Proposal Database System (PDB) and Site Survey Data Bank (SSDB), and provides the IODP website.
SSO Staff and Contact Information:
Charna Meth | Executive Director |
Phone: 1-858-822-4260 |
||
Karen Stocks |
Information Technology Director |
Phone: 1-858-534-1898 |
||
Jeffrey Gee | Scientific Advisor |
Phone: 1-858-534-4707 |
||
Michiko Yamamoto |
Proposal Manager |
Phone: 1-858-822-0211 |
||
Alan Yang |
IT Developer | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
George Dubinin | IT Developer | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
IODP Science Support Office, Geosciences Research Division
Scripps Institution of Oceanography 0220
9500 Gilman Drive, La Jolla, CA 92093-0220
The IODP Forum is a venue for exchanging ideas and views on the scientific progress of the International Ocean Discovery Program. The Forum is the custodian of the IODP Science Plan 2013-2023 and provides advice to the IODP Facility Boards on Platform Provider activity. IODP Forum meets annually and membership is open to all countries, consortia, or entities that provide funds to IODP platform operations. This email address is being protected from spambots. You need JavaScript enabled to view it. chaired the IODP Forum for the term October 1, 2022 – September 30, 2024.
IODP Forum Documents:
IODP Forum Meeting History:
- May 27-28, 2014; Busan, South Korea
- July 8-10, 2015; Canberra, Australia
- September 21-23, 2016; Búzios, Brazil
- September 11-13, 2017; Shanghai, China
- September 19-21, 2018; Goa, India
- September 11-13, 2019; Osaka, Japan
- September 22-24, 2020; online/virtual
- October 11-12, 2021; Rome, Italy
- April 7-8, 2022; Vienna, Austria
- September 14-15, 2022; Palisades, New York
- April 22-23, 2023; Vienna, Austria
- October 11, 2023; Wollongong, Australia
- September 3-4, 2024; Shizuoka, Japan
Page 2 of 2