Board Members:
Name | Affiliation | Member Type |
---|---|---|
This email address is being protected from spambots. You need JavaScript enabled to view it., Chair | Ohio State University, USA | science |
This email address is being protected from spambots. You need JavaScript enabled to view it. | National Science Foundation, USA | funding, USA |
This email address is being protected from spambots. You need JavaScript enabled to view it. | The Australian National University, Australia | funding, ANZIC |
This email address is being protected from spambots. You need JavaScript enabled to view it. | ECORD Management Agency, CEREGE, France | funding, ECORD |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Indiana University of Pennsylvania | science |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Nanjing University, China | science |
This email address is being protected from spambots. You need JavaScript enabled to view it. | GEOMAR, Germany | science |
TBD | National Centre for Polar and Ocean Research, India | funding, India |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of South Florida, USA | science |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Victoria University of Wellington, New Zealand | science |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Division of Ocean, Ministry of Science and Technology, China | funding, China |
Ad hoc members to the JRAB (as listed below) are specified in the Terms of Reference:
Role | Name | Affiliation |
---|---|---|
JOIDES Resolution Science Operator | This email address is being protected from spambots. You need JavaScript enabled to view it. | Texas A&M University |
IODP Science Support Office | This email address is being protected from spambots. You need JavaScript enabled to view it. | Scripps Institution of Oceanography |
Last updated November 2023
Name | Affiliation | Region |
---|---|---|
This email address is being protected from spambots. You need JavaScript enabled to view it., Chair | Chevron Corporation | USA |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Independent consultant | USA |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Colorado School of Mines | USA |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Independent consultant | USA |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Ambio Tech Team (advisor) | ECORD |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Independent consultant | ECORD |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Independent consultant | ECORD |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Adelaide | ANZIC |
This email address is being protected from spambots. You need JavaScript enabled to view it. | ConocoPhillips | USA |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Tokyo | Japan |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of California Santa Cruz | USA |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Shell International E&P | USA |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Independent consultant | ECORD |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Chinese Academy of Sciences | China |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Guangzhou Marine Geological Survey | China |
The IODP Environmental Protection and Safety Panel (EPSP) was an advisory body of the JOIDES Resolution Facility Board (JRFB) composed of volunteer domain experts from IODP member countries. The EPSP primarily carried out a site-by-site review of proposed or scheduled IODP expeditions from the point of view of safety and environmental protection. The ECORD Facility Board and Chikyu IODP Board (non-riser projects only) also used EPSP as an advisory body.
The EPSP's work was organized by its panel Chair, working closely with the platform Science Operators and the Facility Board Chairs. The EPSP's annual meeting schedule was determined by the scheduling needs of the platforms.
Proponents were notified well in advance by the IODP Science Support Office if their proposal was scheduled for EPSP review. Proponents were required to prepare and submit a Safety Review Report two months before the meeting. EPSP protocol requested that one proponent representative (usually the data lead) attend the meeting to give a presentation based on their report and interact with the panel. EPSP review often required modification to the drilling plan (for example, relocation of sites) and submission of new Site Forms via a proposal Addendum.
The panel composition was outlined in Memoranda of Understanding between contributing nations and the JOIDES Resolution Platform Provider.
The IODP Science Evaluation Panel (SEP) was an advisory body of the JOIDES Resolution Facility Board (JRFB) composed of volunteer domain experts from IODP member countries. SEP primarily reviewed proposals to use the IODP drilling platforms but could advise on other scientific topics. The ECORD Facility Board and Chikyu IODP Board also used SEP as an advisory body to review scientific drilling proposals. The panel size was determined by scientific need and its composition is outlined in Memoranda of Understanding between contributing nations and the JOIDES Resolution Platform Provider.
SEP's work was organized by the panel Co-Chairs who were nominated by the membership and approved by the JRFB. Aided by the IODP Science Support Office, SEP met in January and June to consider IODP proposals submitted to the April and October deadlines and conducted inter-sessional work via email. SEP followed the proposal review process described in the IODP Proposal Submission Guidelines, IODP LEAPs Proposal Submission Guidelines, and the IODP Standard Confidentiality Policy. Once SEP decided to forward a proposal, the proposal's future path toward possible implementation was determined by the Facility Board.
Board Members:
Name | Affiliation | Member Type |
---|---|---|
This email address is being protected from spambots. You need JavaScript enabled to view it., Chair | Ohio State University, USA | science |
This email address is being protected from spambots. You need JavaScript enabled to view it. | National Science Foundation, USA | funding, USA |
This email address is being protected from spambots. You need JavaScript enabled to view it. | The Australian National University, Australia | funding, ANZIC |
This email address is being protected from spambots. You need JavaScript enabled to view it. | ECORD Management Agency, CEREGE, France | funding, ECORD |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Indiana University of Pennsylvania | science |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Nanjing University, China | science |
This email address is being protected from spambots. You need JavaScript enabled to view it. | GEOMAR, Germany | science |
This email address is being protected from spambots. You need JavaScript enabled to view it. | JOIDES Resolution Science Operator, Texas A&M University, USA | operator |
TBD | National Centre for Polar and Ocean Research, India | funding, India |
This email address is being protected from spambots. You need JavaScript enabled to view it. | University of South Florida, USA | science |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Victoria University of Wellington, New Zealand | science |
This email address is being protected from spambots. You need JavaScript enabled to view it. | Division of Ocean, Ministry of Science and Technology, China | funding, China |
Liaisons to the JRFB (as listed below) are specified in the Terms of Reference:
Role | Name | Affiliation |
---|---|---|
Chair, IODP Forum | This email address is being protected from spambots. You need JavaScript enabled to view it. | Utrecht University |
Co-Chair, Science Evaluation Panel | This email address is being protected from spambots. You need JavaScript enabled to view it. | California State University, Northridge |
Co-Chair, Science Evaluation Panel | This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Birmingham |
Chair, Environmental Protection & Safety Panel | This email address is being protected from spambots. You need JavaScript enabled to view it. | Chevron Corporation |
Chair, ECORD Facility Board | This email address is being protected from spambots. You need JavaScript enabled to view it. | Cambridge University |
Chair, Chikyu IODP Board | This email address is being protected from spambots. You need JavaScript enabled to view it. | Kobe University |
ECORD Science Operator | This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Leicester |
Chikyu Science Operator | This email address is being protected from spambots. You need JavaScript enabled to view it. | MarE3/JAMSTEC |
IODP Science Support Office | This email address is being protected from spambots. You need JavaScript enabled to view it. | Scripps Institution of Oceanography |