Last updated July 22, 2019
Expedition Name
|
# |
Dates
|
Ports
|
Operator
|
---|---|---|---|---|
South Pacific Paleogene Climate | 378 | Jan 3 - Mar 4, 2020 | Fiji / Papeete | JRSO |
(JOIDES Resolution Engineering Testing) | 384 | Mar 4 - Apr 26, 2020 | Papeete / Barbados | JRSO |
Amazon Continental Margin | 387 | Apr 26 - June 26, 2020 | Barbados / Fortaleza | JRSO |
Equatorial Atlantic Gateway | 388 | June 26 - Aug 26, 2020 | Fortaleza / Fortaleza | JRSO |
South Atlantic Transect #1 | 390 | Oct 5 - Dec 5, 2020 | Rio de Janeiro / Cape Town | JRSO |
Japan Trench Paleoseismology | 386 | 2020 | TBD | ESO |
Walvis Ridge Hotspot | 391 | Dec 5, 2020 - Feb 4, 2021 | Cape Town / Cape Town | JRSO |
Agulhas Plateau Cretaceous Climate | 392 | Feb 4 - Apr 6, 2021 | Cape Town / Cape Town | JRSO |
South Atlantic Transect #2 | 393 | Apr 6 - June 6, 2021 | Cape Town / Rio de Janeiro | JRSO |
Rio Grande Cone Methane and Carbon Cycling | 394 | Oct 2 - Dec 2, 2021 | TBD / TBD | JRSO |
Arctic Ocean Paleoceanography | 377 | TBD | TBD | ESO |
Antarctic Cenozoic Paleoclimate | 373 | TBD | TBD | ESO |
Hawaiian Drowned Reefs | 389 | TBD | TBD | ESO |
Completed International Ocean Discovery Program Expeditions (2014- )
Expedition Name
|
#
|
Dates
|
Ports
|
Operator
|
South China Sea Tectonics | 349 | Jan 26 - Mar 30, 2014 | Hong Kong / Keelung | USIO |
Izu Bonin Mariana: Rear Arc | 350 | Mar 30 - May 30, 2014 | Keelung / Yokohama | USIO |
Izu Bonin Mariana: Arc Origins | 351 | May 30 - Jul 30, 2014 | Yokohama / Yokohama | USIO |
Izu Bonin Mariana: Forearc | 352 | Jul 30 - Sep. 29, 2014 | Yokohama / Keelung | USIO |
Indian Monsoon Rainfall | 353 | Nov 29, 2014 - Jan 29, 2015 | Singapore / Singapore | JRSO |
Bengal Fan | 354 | Jan 29 - Mar 31, 2015 | Singapore / Columbo, Sri Lanka | JRSO |
Arabian Sea Monsoon (CPP) | 355 | Mar 31 - May 31, 2015 | Columbo / Mumbai | JRSO |
Indonesian Throughflow | 356 | July 31 - Sept 30, 2015 | Freemantle / Darwin | JRSO |
Atlantis Massif Seafloor Processes: Serpentinization and Life | 357 | Oct 26 - Dec 11, 2015 | Southampton / Southampton | ESO |
NanTroSEIZE: Plate Boundary Deep Riser 4 | 358 | Oct 7, 2018 - Mar 31, 2019 | Shimizu / Shimizu | CDEX |
Maldives Monsoon and Sea Level | 359 | Sept 30 - Nov 30, 2015 | Darwin / Colombo | JRSO |
SW Indian Ridge Lower Crust/Moho | 360 | Nov 30, 2015 - Jan 30, 2016 | Colombo / Port Louis, Mauritius | JRSO |
Southern African Climates and Agulhas Current Density Profile | 361 | Jan 30 - Mar 31, 2016 | Port Louis / Cape Town | JRSO |
Transit / Hole U1473 Remediation | 362T | July 4 - Aug 6, 2016 | Cape Town / Colombo | JRSO |
Sumatra Seismogenic Zone | 362 | Aug 6 - Oct 6, 2016 | Colombo / Singapore | JRSO |
Western Pacific Warm Pool | 363 | Oct 6 - Dec 8, 2016 | Singapore / Guam | JRSO |
Chicxulub K-T Impact Crater | 364 | April 5 - May 31, 2016 | Progreso, Mexico | ESO |
NanTroSEIZE: Shallow Megasplay Long-Term Borehole Monitoring System | 365 | Mar 26 - Apr 27, 2016 | Shimizu / Shimizu | CDEX |
Mariana Convergent Margin | 366 | Dec 8, 2016 - Feb 7, 2017 | Guam / Hong Kong | JRSO |
South China Sea Rifted Margin A | 367 | Feb 7 - April 9, 2017 | Hong Kong / Hong Kong | JRSO |
South China Sea Rifted Margin B | 368 | April 9 - June 11, 2017 | Hong Kong / Shanghai | JRSO |
Return to Hole U1503A (South China Sea) | 368X | Nov 15 - Dec 8, 2018 | Hong Kong / Hong Kong | JRSO |
Australia Cretaceous Climate and Tectonics | 369 | Sep 26 - Nov 26, 2017 | Hobart / Fremantle | JRSO |
Temperature Limit of the Deep Biosphere off Muroto | 370 | Sept 10 - Nov 10, 2016 | Shimizu / Kochi | CDEX |
Tasman Frontier Subduction Initiation and Paleogene Climate | 371 | July 27 - Sept 26, 2017 | Townsville / Hobart | JRSO |
Creeping Gas Hydrate Slides and Hikurangi LWD | 372 | Nov 26, 2017 - Jan 4, 2018 | Fremantle / Lyttelton | JRSO |
Ross Sea West Antarctic Ice Sheet History | 374 | Jan 4 - Mar 8, 2018 | Lyttelton / Lyttelton | JRSO |
Hikurangi Subduction Margin Observatory | 375 | Mar 8 - May 5, 2018 | Lyttelton / Auckland | JRSO |
Brothers Arc Flux | 376 | May 5 - July 5, 2018 | Auckland / Auckland | JRSO |
Amundsen Sea West Antarctic Ice Sheet History | 379 | Jan 18 - Mar 20, 2019 | Punta Arenas / Punta Arenas | JRSO |
NanTroSEIZE: Frontal Thrust Borehole Monitoring System | 380 | Jan 12 - Feb 7, 2018 | Shimizu / Shimizu | CDEX |
Corinth Active Rift Development | 381 | Oct 23 - Dec 18, 2017 (offshore) | Corinth / Corinth | ESO |
Iceberg Alley and Subantarctic Ice and Ocean Dynamics | 382 | Mar 20 - May 20, 2019 | Punta Arenas / Punta Arenas | JRSO |
Dynamics of Pacific Antarctic Circumpolar Current | 383 | May 20 - July 20, 2019 | Punta Arenas / Punta Arenas | JRSO |
Panama Basin Crustal Architecture (504B) and Restoring Hole 896A | 385T | Aug 18 - Sept 16, 2019 | Antofagasta / San Diego | JRSO |
Guaymas Basin Tectonics and Biosphere | 385 | Sept 16 - Nov 16, 2019 | San Diego / San Diego | JRSO |
Expeditions from previous scientific ocean drilling programs: